User-Friendly designed SLM-6000 is a product that will provide you a comfortable usage.
Tilt Screen
Tilting color screen provides you with clear view from any position such as sitting and/or standing.
Brand NEW TFT Screen
5.7inch TFT color screen visible from any angle. Capability of much more dynamic expression.
Tilt Screen
Brand NEW TFT Screen
Just holding the lens through the sensor, the display will easily indicate the UV measurement by the number of arrows (20% per arrow). Significant feature of 1% range measurement with built-in data memory.
Progressive Auto Function
SLM-6000 recognizes progressive lens automatically and start the progressive measuring mode by just placing the lens.
With our unique "Dual Nose Pad" the PD measurement is much quicker and easier. Higher work efficiency on left and right lens measurement.
To work efficiently, frequently used function can be memorized in the customize button.
Quick data print with built-in printer.
Easy to reload printing paper. (Paper size: 58mm)
RS-232C and USB interface for expanded compatibility.
By using the enclosed special contact lens holder mount, you can comfortably measure the contact lenses.
Measurement Range | Sphere | -25D~ 25D (0.01/0.12/0.25 step) |
Cylinder | 0~±10D(0.01/0.12/0.25 step) | |
Axis | 0~180° (1°) | |
Addition | 0~ 10D(0.01/0.12/0.25 step) | |
Prism | 0~10?(0.01/0.12/0.25 step) | |
UV transmittance measurement | 0~100% | Measurement step:1% |
Pupillary distance measurement | 45~85mm | Measurement step:0.5mm |
Measurable lens | Unprocessed lens(diameter:100mm), Frame lens}Single lens, multifocal lens, progressive lens | |
Hard contact lens, Soft contact lens}A special accessory is required | ||
Lens power measurement wavelength | 650nm | |
UV transmittance measurement wavelength | 375nm | |
Power rating | 100-240V 50/60Hz | |
Consumption | 60VA | |
Printer | Thermal printer(paper width 58mm) | |
Monitor | Color LCD monitor(5.7inches) | |
Dimension | 218(W)×280(D)×507(H)(476:when the monitor is stored) | |
Weight | approx.6.8kg | |
Environmental condition of use | Temperature:10?-40? Humidity:10-95%HR (no dew condensation allowed) |
Design and specifications are subject to change without notice.